|
|
|
IPS Annual Raffle
|
2003 International Parrotlet Society
|
| Place | Parrotlet - Advanced | Exhibitor |
| 10th Best Parrot | Pacific | Chris Kalishek* |
Chicagoland Family Pet Show
March 15, 2003
47 Parrots - Judge Pam Barnak (SPBE)
| Place | Parrotlet - Advanced | Exhibitor |
| 10th Best Parrot | Pacific | Sheri Haviza* |
Illini Bird Fanciers
June 7, 2003
21 Parrots - Judge Bonnie Lewis (SPBE)
| Place | Parrotlet - Advanced | Exhibitor |
| 2nd Best Parrot | Yellow Pastel Pacific | Conrad Meinert |
| 5th Best Parrot | Blue Pacific | Conrad Meinert |
| 6th Best Parrot | Blue Pacific | Conrad Meinert |
Central Alabama Avicultural Society (First
IPS National Show)
Labor Day Weekend 2003 Montgomery, Alabama
Saturday – 104 Parrots 54 Parrotlets – Judge
Dr. Al Decoteau (SPBE)
| Place | Parrotlets - Advanced | Exhibitor |
| 1st (Also Best Parrot) | M Green Rump | Julie Allen |
| 2nd (Also 2nd Best Parrot) | F Mexican | Parrotlet Ranch |
| 3rd (Also 4th Best Parrot) | M Green Rump | Ree Maple |
| 4th (Also 6th Best Parrot) | M Mexican | Parrotlet Ranch |
| 5th (Also 9th Best Parrot) | M Blue Wing | Parrotlet Ranch |
| 6th (Also 10th Best Parrot) | M Pacific | Leslie & Karl Huegerich |
| 7th | F Blue Wing | Parrotlet Ranch |
| 8th | M White Pacific | Parrotlet Ranch |
| 9th | M Fallow Pacific | Conrad Meinert |
| 10th | M Green Rump | Sarah Maple* |
| Place | Parrotlets - Novice | Exhibitor |
| 1st | M Green Rump | Sarah Maple |
| 2nd | Pacific | Jeff & Jo Ann Faleo |
| 3rd | F Blue Pacific | Jeff & Jo Ann Faleo |
| 4th | M Spectacle | Jeff & Jo Ann Faleo |
| 5th | F Spectacle | Jeff & Jo Ann Faleo |
| 6th | M Pacific | Jeff & Jo Ann Faleo |
| 7th | M Green Rump | Chris Lichner |
| 8th | F Green Rump | Jeff & Jo Ann Faleo |
| 9th | M Pacific | Jeff & Jo Ann Faleo |
| 10th | M Spectacle | Jeff & Jo Ann Faleo |
Sunday – 78 Parrots 41 Parrotlets – Judge Conrad Meinert (SPBE)
| Place | Parrotlets - Advanced | Exhibitor |
| 1st (Also Best Parrot) | F Mexican | Parrotlet Ranch |
| 2nd (Also 3rd Best Parrot) | F Pacific | Parrotlet Ranch |
| 3rd (Also 5th Best Parrot & Best Novice Parrot) | M Green Rump | Sarah Maple* |
| 4th (Also 7th Best Parrot In Show) | F Blue Wing | Parrotlet Ranch |
| 5th | M Green Rump | Julia Allen |
| 6th | M Pacific | Leslie & Karl Huegerich |
| 7th | M Spectacle | Jeff & Jo Ann Faleo* |
| 8th | M Blue Pacific | Karin Bell |
| 9th | M Pacific | Jeff & Jo Ann Faleo* |
| 10th | M Blue Wing | Parrotlet Ranch |
| Place | Parrotlet - Novice | Exhibitor |
| 1st (Also Best Novice Parrotlet) | M Green Rump | Sarah Maple |
| 2nd | M Spectacle | Jeff & Jo Ann Faleo |
| 3rd | M Blue Pacific | Karin Bell |
| 4th | M Pacific | Jeff & Jo Ann Faleo |
| 5th | M Pacific | Jeff & Jo Ann Faleo |
| 6th | F Pacific | Sandra Foster |
| 7th | F Blue Pacific | Jeff & Jo Ann Faleo |
| 8th | F Spectacle | Jeff & Jo Ann Faleo |
| 9th | M Spectacle | Jeff & Jo Ann Faleo |
| 10th | F Pacific | Sandra Foster |
Chester County Bird Club
September 13, 2003
71 Parrots - Judge Conrad Meinert (SPBE)
| Place | Parrotlet - Advanced | Exhibitor |
| 2nd Best Parrot | Pacific | Leslie & Karl Huegerich |
| 7th Best Parrot - Best Novice Parrot | Pacific | George Mack* |
Mid-America Cage Bird Society
September 27, 2003
27 Parrots - Judge Conrad Meinert (SPBE)
| Place | Parrotlet - Advanced | Exhibitor |
| 1st Best Parrot | Blue Pacific | Earl Courts |
New Hampshire Avicultural Society
September 27, 2003
90 Parrots - Judge Miki Sparzak (SPBE)
| Place | Parrotlet - Advanced | Exhibitor |
| 8th Best Parrot | Pacific | Sharon Curran |
New Mexico Bird Club (First IPS Regional Parrotlet Show)
September 27, 2003
57 Parrots - 31 Parrotlets - Judge Gary Morgan (NAPS)
| Place | Parrotlet - Advanced | Exhibitor |
| 1st (Also, 3rd Best Parrot) | F Mexican | Parrotlet Ranch |
| 2nd (Also, 4th Best Parrot) | F Blue Wing | Parrotlet Ranch |
| 3rd (Also, 5th Best Parrot) | F Green Rump | Kari Morton |
| 4th (7th Best Parrot in Show) | M Blue Wing | Parrotlet Ranch |
| 5th | M Green Rump | Kari Morton |
| 6th | F Green Rump | Kari Morton |
| 7th | F Pacific | Parrotlet Ranch |
| 8th | M Spectacle | Parrotlet Ranch |
| 9th | F Pacific | Glenda Pullum |
| 10th (Also, Best Novice Parrot) | M Green Rump | Carolyn Turner* |
| Place | Parrotlet - Novice | Exhibitor |
| 1st (Also, Best Novice Parrot) | M Green Rump | Carolyn Turner |
| 2nd | M Pacific | Carolyn Turner |
| 3rd | F Green Rump | Carolyn Turner |
New Mexico Bird Club (IPS Regional Parrotlet Show)
September 28, 2003
46 Parrots - 29 Parrotlets - Judge Roland Dubuc (NAPS)
| Place | Parrotlet - Advanced | Exhibitor |
| 1st (Also, Best Parrot & Best Novice Parrot) | M Pacific | Carolyn Turner* |
| 2nd (Also, 2nd Best Parrot) | F Blue Wing | Parrotlet Ranch |
| 3rd (Also, 3rd Best in Show) | M Green Rump | Carolyn Turner* |
| 4th (Also, 6th Best Parrot) | M Pacific | Parrotlet Ranch |
| 5th (Also, 7th Best Parrot) | F Pacific | Parrotlet Ranch |
| 6th (Also, 8th Best Parrot) | M Mexican | Parrotlet Ranch |
| 7th (Also, 9th Best in Show) | F Pacific | Carolyn Turner* |
| 8th (Also, 10th Best Parrot) | F Mexican | Parrotlet Ranch |
| 9th | M Green Rump | Kari Morton |
| 10th | M Pacific | Glenda Pullum |
| Place | Parrotlet - Novice | Exhibitor |
| 1st (Also, Best Parrot and Best Novice Parrot) | M Pacific | Carolyn Turner |
| 2nd | M Green Rump | Carolyn Turner |
| 3rd | F Pacific | Carolyn Turner |
Great American Bird Show
October 4, 2003 Chicago, IL
157 Parrots - 46 Parrotlets - Judge Todd Etzel (SPBE)
| Place | Parrotlet - Advanced | Exhibitor |
| 1st Best Parrot | F Blue Wing (Also won 2nd Best Bird in Show) | Parrotlet Ranch |
| 3rd Best Parrot | F Pacific | Earl Courts |
| 10th Best Parrot | M American White Pacific | Parrotlet Ranch |
| Place | Parrotlet - Novice | Exhibitor |
| 1st Novice Parrotlet | M Pacific | Nicole Strobel |
WINGS
October 12, 2003
53 Parrots - Judge Conrad Meinert (SPBE)
| Place | Parrotlet - Advanced | Exhibitor |
| 4th Best Parrot | Pacific | Sheri Haviza |
| 6th Best Parrot | Pacific | Sheri Haviza |
Baltimore Bird Fanciers
October 18, 2003
70 Parrots - Judge Bonnie Lewis (SPBE)
| Place | Parrotlet - Advanced | Exhibitor |
| 3rd Best Parrot | Blue Pacific | Paul Crow |
| 8th Best Parrot | Pacific | Lori Ierace* |
| 9th Best Parrot | Pacific | George Mack* |
Birds of a Feather
October 25, 2003
70 Parrots - Judge Dr. Al Decoteau (SPBE)
| Place | Parrotlet - Advanced | Exhibitor |
| 10th Best Parrot | Green Rump | Ree Maple |
Greater Kansas City Avicultural Society
October 25, 2003
54 Parrots - Judge Bonnie Lewis (SPBE)
| Place | Parrotlet - Advanced | Exhibitor |
| 6th Best Parrot | Pacific | Earl & Shirley Courts |
| 9th Best Parrot | Pacific | Earl & Shirley Courts |
Tri-State Pet Expo
November 1, 2003
58 Parrots - Judge Todd Etzel (SPBE)
| Place | Parrotlet - Advanced | Exhibitor |
| 5th Best Parrot | Blue Pacific | Lori Ierace* |
| 6th Best Parrot | Pacific | Lori Ierace* |
| 8th Best Parrot | Pacific | Ree Maple |
Rocky Mountain Society of Aviculture
November 1, 2003
72 Parrots - Judge Conrad Meinert (SPBE)
| Place | Parrotlet - Advanced | Exhibitor |
| 1st Best Parrot (Also Best Bird in Show) | M Mexican | Parrotlet Ranch |
| 3rd Best Parrot (Also Best Novice) | Lutino Pacific | Ray Bacca* |
| 5th Best Parrot | American White Pacific | Parrotlet Ranch |
| 7th Best Parrot | M Spectacle | Parrotlet Ranch |
Rocky Mountain Society of Aviculture
November 2, 2003
72 Parrots - Judge Dr. Al Decoteau (SPBE)
| Place | Parrotlet - Advanced | Exhibitor |
| 1st Best Parrot (Also Best Bird in Show) | M Mexican | Parrotlet Ranch |
| 3rd Best Parrot | M Spectacle | Parrotlet Ranch |
| 6th Best Parrot | Green Rump | Kari Morton |
| 9th Best Parrot | Green Rump | Kari Morton |
Tri-State Pet Expo
November 2, 2003
51 Parrots - Judge Jacky Civitarese (SPBE)
| Place | Parrotlet - Advanced | Exhibitor |
| 5th Best Parrot | Blue Pacific | Ree Maple |
| 6th Best Parrot | Green Rump | Ree Maple |
| 8th Best Parrot | Pacific | Lori Ierace* |
| 10th Best Parrot | Blue Pacific | Lori Ierace* |
NIROC
November 29, 2003
63 Parrots - Judge Conrad Meinert (SPBE)
| Place | Parrotlet - Advanced | Exhibitor |
| 5th Best Parrot | Pacific | Connie Larrison |
*Novice exhibitor
|
Join the World's Oldest & Largest Parrotlet
Organization - |